| Role | Team Composition | Responsibilities |
|---|---|---|
| Social Media Manager | 1 Team Lead + 3 Assistants | Oversees campaigns, strategy, reporting. |
| Content Creator | 1 Lead Creator + 3 Sub‑creators | Produces posts, captions, videos, creative variations. |
| Designer/Motion Designer | 1 Lead Designer + 3 Junior Designers | Graphics, infographics, animations, branding visuals. |
| Community Manager | 1 Lead + 3 Moderators | Handles replies, DMs, engagement, crisis management. |
| Paid Social Specialist | 1 Lead + 3 Analysts | Runs ads, targeting, A/B testing, budget optimization. |
| Analytics Specialist | 1 Lead + 3 Data Analysts | Tracks KPIs, prepares reports, optimizes campaigns. |
| Strategist | 1 Lead + 3 Researchers | Defines positioning, growth, and long‑term planning. |
| Account Manager | 1 Lead + 3 Coordinators | Client communication, approvals, workflow management. |

No comments:
Post a Comment